adjusted GNP | Series that tries to correct for the inclusion of welfare-reducing "goods" in GNP and for its inability to capture quality improvements; a measure of welfare.
|
|
|
|
chained-weighted index | This index is used to help correct for the fact that when
prices do not grow proportionately, consumers shift their purchases away from the relatively more expensive goods toward less expensive ones.
|
|
|
|
consumer price index (CPI) | Fixed-weight price index that measures the cost of the
goods purchased by the typical urban family.
|
|
|
|
core inflation | Measures change in prices of all goods and services except for food and energy.
|
|
|
|
deflation | Rate at which the price level falls, in percentage terms; opposite of inflation .
|
|
|
|
depreciation | Decrease in the value of the domestic currency relative to the currencies of other countries; used when exchange rates are flexible.
|
|
|
|
durable goods | Goods that yield services over a period of time. See consumer durables.
|
|
|
|
exchange rate | Price of foreign currency per unit of domestic currency.
|
|
|
|
factor payments | Payments made to factors of production; wages paid to labor are an example.
|
|
|
|
factors of production | Inputs to production; capital, labor, and natural resources
are examples.
|
|
|
|
GDP deflator | Measure of the price level obtained by dividing nominal GDP by real GDP.
|
|
|
|
government budget deficit | Excess of government expenditure over government
revenue.
|
|
|
|
government expenditure | Total government spending; includes both government
purchases and transfers.
|
|
|
|
government purchases | Government spending on goods and services. Contrast
government expenditure .
|
|
|
|
gross domestic product (GDP) | Measure of all final goods and services produced within the country. Real GDP measured in constant dollars. Nominal GDP measured in current dollars.
|
|
|
|
gross investment | Total investment; flow into the capital stock.
|
|
|
|
gross national product (GNP) | Measure of the value of all final goods and services
produced by domestically owned factors of production.
|
|
|
|
gross private domestic investment | The total amount of investment spending by businesses and firms located within a country.
|
|
|
|
human capital | Education and training of individuals to increase productivity.
|
|
|
|
inflation | Percentage rate of increase in the general price level.
|
|
|
|
intermediate goods | Goods used to produce other goods or services; flour purchased by bakers is an example.
|
|
|
|
investment | Purchase of new capital, principally by the business sector.
|
|
|
|
national income | Total payments to factors of production; net national product minus indirect taxes.
|
|
|
|
national income accounting identity | Y ≡ C + I + G +NX.
|
|
|
|
net domestic product (NDP) | GDP minus allowance for depreciation of capital.
|
|
|
|
net exports | Exports minus imports.
|
|
|
|
net investment | Gross investment less depreciation; measures the increase in the capital stock each period.
|
|
|
|
nominal GDP | Value of all final goods and services produced in the economy; not adjusted for inflation.
|
|
|
|
nominal interest rate | Expresses the payment in current dollars on a loan or other
investment (over and above principal repayment) in terms of an annual percentage.
|
|
|
|
personal consumption expenditure (PCE) | Measures inflation in consumer purchases based on the consumption sector of the national income accounts.
|
|
|
|
producer price index (PPI) | Price index based on a market basket of goods used in
production. The PPI replaced the wholesale price index (WPI).
|
|
|
|
production function | Technological relation showing how much output can be produced for a given combination of inputs.
|
|
|
|
real GDP | A measure of output; adjusts the value of final goods and services to reflect changes in the price level.
|
|
|
|
real interest rate | Return on an investment measured in dollars of constant value; roughly equal to the difference between the nominal interest rate and the rate of inflation.
|
|
|
|
saving | Money that is not spent.
|
|
|
|
transfer payments | Money given by the government to individuals, not in exchange for
goods or services; welfare payments are an example. See also entitlement programs.
|
|
|
|
unemployment rate | The fraction of the labor force that is out of work and looking for a job or expecting a recall from a layoff.
|
|
|
|
value added | Increase in value of output at a given stage of production. Equivalently, value of output minus cost of inputs.
|