Beveridge curve | Relationship between job vacancies and the unemployment rate.
|
|
|
|
cyclical unemployment | Unemployment resulting from business cycle fluctuations.
|
|
|
|
distributional consequences | The costs of unemployment (recession) are borne very unevenly, namely by those people who lose their job.
|
|
|
|
employed person | A person who has a job. An employed person is defined by the Bureau of Labor Statistics as one who, during the reference week (the week including the 12th of the month), ( a ) did any work at all (at least one hour) as a paid employee, worked in his or her own business, profession, or on his or her own farm, or worked 15 hours or more as an unpaid worker in an enterprise operated by a member of the family, or ( b ) was not working but who had a job or business from which he or she
was temporarily absent because of vacation, illness, bad weather, child care problems, maternity or paternity leave, a labor-management dispute, job training, or other family or personal reasons, whether or not he or she was paid for the time off or was seeking another job.
|
|
|
|
employment stability | Low rate of job layoff, turnover.
|
|
|
|
experience rating | Setting the unemployment insurance tax higher for firms whose employees have high unemployment rates.
|
|
|
|
frequency of unemployment | The average number of times, per period, that workers become unemployed.
|
|
|
|
frictional unemployment | Unemployment associated with the movement of workers
in and out of jobs in "normal" times.
|
|
|
|
indexation | Automatic adjustment of prices and wages according to inflation rate.
|
|
|
|
labor force | Consists of people who are working and people who are actively looking for work.
|
|
|
|
labor market turnover | The frequency with which workers change jobs in an economy.
|
|
|
|
layoff | A suspension without pay lasting or expected to last more than seven consecutive days, initiated by the employer without prejudice to the worker.
|
|
|
|
replacement ratio | The ratio of after-tax income while unemployed to after-tax income while employed.
|
|
|
|
reporting effects | Changes in the measurement of some variable due to a change in the number of people who claim to be in a certain group; unemployment can appear to rise, for example, when more people register for unemployment benefits.
|
|
|
|
reservation wage | The lowest wage an individual is willing to accept; if you were offered a job that paid a wage lower than your reservation wage, you would turn it down.
|
|
|
|
search unemployment | Unemployment that exists because people have quit one job
to search for another.
|
|
|
|
spell of unemployment | The amount of time that the average person spends in the
unemployment pool.
|
|
|
|
unemployed person | A person who does not have a job but is actively seeking one.
|
|
|
|
unemployment hysteresis | Theory that argues that recessions may permanently affect
the natural rate of unemployment.
|
|
|
|
unemployment pool | Group of individuals in transition between jobs.
|