arbitrage | Buying/selling assets to take advantage of differences in returns.
|
|
|
|
consol (or perpetuity) | An asset that pays a fixed amount (coupon) each period forever.
|
|
|
|
coupon | Periodic payment made to the holders of a bond.
|
|
|
|
expectations theory of the term structure | States that long-term interest rates are equal to the average of current and expected future short-term interest rates, plus a term premium.
|
|
|
|
face value | The amount that a bond pays its holder on expiration. The market value of a bond will equal its face value when the market interest rate is equal to the coupon
rate on the bond.
|
|
|
|
net present value | Same as present value; amount today that is equivalent to a future payment—the amount of money that, invested at the market interest rate, would generate that amount of money.
|
|
|
|
present value | See net present value.
|
|
|
|
random walk | A variable in which changes over time are unpredictable.
|
|
|
|
term (of bond) | See maturity of bond.
|
|
|
|
term premium | Premium paid holders of bonds for the risk associated with a particular maturity.
|
|
|
|
term structure of interest | The relationship between interest rates on bonds of different
maturities.
|
|
|
|
uncovered interest parity | Relationship between interest differentials and expected
currency appreciation.
|
|
|
|
yield curve | Shows how interest rates change as bond maturities increase.
|