Site MapHelpFeedbackPortrait
Portrait
(See related pages)

1

The following tables include death rates from several causes. Each state and Washington, D.C., is listed. Find your state and compare the rates with the national average and neighboring states. Is your state above average, less than average in some areas? How does it compare with nearby states? Give reasons for your findings.

HIV Diabetes Chronic
Liver Disease
Accidents
United States 5.4 25.1 9.6 35.9
New England4.0 23.0 9.5 26.5
Maine * 27.8 10.2 36.6
New
Hampshire
* 24.5 7.2 27.4
Vermont * 30.1 8.8 35.2
Massachusetts 4.2 21.9 9.6 21.1
Rhode Island 3.5 23.8 12.0 24.5
Connecticut 6.2 21.1 9.2 31.5
Middle Atlantic9.9 26.0 8.7 30.4
New York 13.1 20.9 8.4 26.4
New Jersey 11.2 29.9 9.7 27.3
Pennsylvania 4.2 31.2 8.5 38.5
East North Central2.7 27.3 9.0 34.2
Ohio 2.2 32.6 8.9 32.2
Indiana 1.9 26.8 7.5 38.9
Illinois 4.5 24.8 9.0 34.0
Michigan 2.4 26.2 10.4 32.3
Wisconsin 1.2 24.2 7.8 37.2
West North Central1.7 26.1 7.4 41.3
Minnesota 1.5 26.2 6.6 37.1
Iowa 0.7 23.8 7.3 39.1
Missouri 2.7 28.4 7.8 45.1
North Dakota * 32.0 8.8 42.1
South Dakota * 26.7 11.2 47.9
Nebraska 1.2 22.3 7.4 40.1
Kansas 1.6 24.5 7.1 42.4
South Atlantic8.9 26.3 10.3 38.3
Delaware 8.6 23.8 9.0 35.4
Maryland 11.4 27.5 9.3 25.1
District of
Columbia
51.3 42.6 11.0 31.0
Virginia 3.9 21.6 7.6 32.2
West Virginia 1.2 40.6 11.5 44.2
North Carolina 6.1 26.8 9.6 43.0
South Carolina 7.9 28.8 10.7 48.9
Georgia 10.1 18.6 8.1 39.5
Florida 11.0 28.8 13.0 39.4
East South Central4.0 27.2 9.6 50.4
Kentucky 1.9 28.6 9.7 43.7
Tennessee 4.7 26.2 10.0 48.8
Alabama 4.1 30.7 9.4 52.9
Mississippi 5.6 21.4 9.0 59.3
West South Central5.3 27.4 10.2 39.8
Arkansas 2.6 27.1 8.5 50.4
Louisiana 8.5 38.6 9.0 44.4
Oklahoma 3.1 29.4 10.9 47.9
Texas 5.3 24.6 10.5 36.1
Mountain2.5 21.2 11.5 43.1
Montana * 27.6 10.3 52.2
Idaho * 21.3 7.0 47.7
Wyoming * 28.1 10.2 53.8
Colorado 2.6 15.8 9.6 37.4
New Mexico 1.7 29.7 16.6 55.7
Arizona 3.2 22.2 13.7 46.3
Utah 1.4 22.2 6.5 30.5
Nevada 5.8 15.8 14.8 39.2
Pacific4.1 20.1 10.3 29.3
Washington 1.9 22.7 9.2 33.3
Oregon 2.3 25.9 9.2 36.2
California 4.8 19.3 10.8 27.8
Alaska * 10.8 7.4 47.5
Hawaii 2.4 17.8 5.9 24.7
Motor
Vehicle
Accidents
Suicide Homicide Injury by
Firearm
United States 15.5 10.7 6.2 10.6
New England9.3 8.7 2.6 5.1
Maine 15.9 14.0 2.0 9.0
New
Hampshire
10.7 11.4 1.7 5.9
Vermont 14.0 10.6 * 9.6
Massachusetts 7.1 7.0 2.2 3.2
Rhode Island 9.0 9.7 3.6 5.7
Connecticut 9.4 8.3 3.7 6.1
Middle Atlantic10.6 7.9 5.0 6.7
New York 9.7 6.6 5.3 5.6
New Jersey 8.9 6.9 3.7 4.5
Pennsylvania 13.2 10.7 5.3 9.9
East North Central13.8 9.7 6.3 9.8
Ohio 12.7 9.8 4.0 8.3
Indiana 16.6 10.6 6.5 11.4
Illinois 12.7 8.4 8.4 10.0
Michigan 14.3 9.9 7.7 11.0
Wisconsin 14.8 11.3 3.8 8.5
West North Central18.1 11.1 4.3 9.3
Minnesota 13.5 9.2 2.9 6.2
Iowa 18.4 10.6 1.8 7.0
Missouri 19.4 12.8 7.0 13.0
North Dakota 21.1 11.5 * 7.7
South Dakota 23.7 14.0 3.1 10.0
Nebraska 17.7 10.6 3.7 8.8
Kansas 21.5 11.3 5.2 10.1
South Atlantic18.2 11.7 7.7 12.9
Delaware 13.0 11.4 3.2 9.0
Maryland 11.8 8.4 10.3 12.7
District of
Columbia
6.9 5.8 35.8 31.4
Virginia 13.1 11.5 6.1 12.0
West Virginia 21.4 12.7 5.5 13.8
North
Carolina
20.9 11.6 8.5 13.8
South
Carolina
25.6 10.8 8.1 14.2
Georgia 19.5 11.2 8.1 14.2
Florida 19.0 13.4 6.4 11.4
East South Central25.7 12.4 8.3 16.1
Kentucky 20.6 11.9 5.3 13.3
Tennessee 24.1 13.2 7.7 15.5
Alabama 26.6 12.7 10.0 18.1
Mississippi 34.5 11.0 11.3 18.6
West South Central19.7 11.1 7.3 12.5
Arkansas 25.4 13.2 7.0 15.2
Louisiana 22.3 11.8 11.1 17.8
Oklahoma 20.4 14.7 6.9 15.2
Texas 18.3 10.0 6.9 10.6
Mountain19.3 16.3 6.6 14.5
Montana 23.8 18.4 3.7 13.9
Idaho 22.2 14.5 2.5 12.1
Wyoming 30.0 20.4 * 15.4
Colorado 16.3 14.2 4.9 11.1
New Mexico 23.9 18.3 9.6 16.7
Arizona 19.8 16.0 9.8 17.2
Utah 17.1 13.2 2.4 9.0
Nevada 18.4 22.3 9.2 20.7
Pacific11.3 10.5 5.6 9.4
Washington 12.7 14.2 3.3 10.2
Oregon 13.1 14.4 3.2 11.7
California 11.0 9.3 6.2 9.2
Alaska 14.0 15.5 8.2 14.2
Hawaii 7.6 11.5 3.2 3.5
Infant Deaths
All RacesWhiteBlack
Sex and Area Number Rate Number Rate Number Rate
Male15,646 7.7 10,197 6.4 4,897 15.9
Female12,291 6.4 7,870 5.2 3,925 13.2
United States27,937 7.1 18,067 5.8 8,822 14.6
New England939 5.5 766 5.2 153 10.3
Maine 66 4.8 62 4.7 3 *
New
Hampshire
82 5.8 78 5.7 1 *
Vermont 38 5.8 38 5.9 - *
Massachusetts 417 5.2 329 4.8 80 9.8
Rhode Island 71 5.7 54 5.0 12 *
Connecticut 265 6.1 205 5.7 57 10.6
Middle Atlantic3,451 6.7 2,152 5.5 1,210 12.8
New York 1,627 6.4 1,009 5.5 568 10.6
New Jersey 766 6.7 441 5.2 299 14.1
Pennsylvania 1,058 7.3 702 5.8 343 16.8
East North Central5,016 8.1 3,220 6.3 1,710 17.8
Ohio 1,244 8.2 846 6.6 388 17.6
Indiana 686 8.0 525 7.0 158 17.0
Illinois 1,550 8.5 877 6.3 630 18.4
Michigan 1,077 8.1 630 6.0 430 17.9
Wisconsin 459 6.7 342 5.8 104 16.0
West North Central1,800 6.9 1,333 5.9 367 17.7
Minnesota 408 6.2 310 5.4 62 15.4
Iowa 215 5.7 189 5.3 24 20.6
Missouri 585 7.8 366 5.8 213 18.9
North Dakota 52 6.8 39 5.8 - *
South Dakota 94 8.9 67 7.7 3 *
Nebraska 163 6.8 128 5.9 24 18.9
Kansas 283 7.3 234 6.8 41 14.4
South Atlantic5,733 8.2 2,855 5.9 2,755 14.5
Delaware 79 7.4 30 3.9 48 18.0
Maryland 601 8.4 226 5.1 355 14.6
District of
Columbia
113 15.0 12 * 98 19.0
Virginia 693 7.3 387 5.6 288 13.0
West Virginia 154 7.4 145 7.3 9 *
North
Carolina
1,038 9.1 560 6.9 441 15.5
South
Carolina
563 10.2 235 6.7 322 16.9
Georgia 1,040 8.2 435 5.4 583 13.8
Florida 1,452 7.4 825 5.6 611 13.6
East South Central2,049 8.6 1,130 6.5 905 14.9
Kentucky 411 7.6 347 7.1 63 12.7
Tennessee 599 7.7 342 5.7 251 15.2
Alabama 606 9.8 288 6.9 316 16.0
Mississippi 433 10.1 153 6.8 275 14.2
West South Central3,494 7.0 2,364 5.9 1052 13.2
Arkansas 292 8.0 198 7.0 92 12.0
Louisiana 621 9.2 228 5.9 386 14.2
Oklahoma 417 8.5 308 8.0 72 15.6
Texas 2,164 6.2 1,630 5.5 502 12.5
Mountain1,817 6.4 1,535 6.0 145 16.5
Montana 72 6.7 55 5.9 - *
Idaho 134 6.7 127 6.6 3 *
Wyoming 42 6.9 39 6.8 1 *
Colorado 416 6.7 359 6.3 47 16.2
New Mexico 188 6.9 148 6.5 11 *
Arizona 548 6.8 442 6.2 52 19.1
Utah 224 4.8 212 4.8 2 *
Nevada 193 6.6 153 6.1 29 13.2
Pacific3,638 5.4 2,712 5.0 525 13.0
Washington 400 5.0 319 4.7 50 15.0
Oregon 261 5.8 237 5.7 6 *
California 2,800 5.4 2,106 5.0 457 12.9
Alaska 57 5.7 31 4.7 4 *
Hawaii 120 7.0 19 * 8 *







News Reporting and WritingOnline Learning Center

Home > NRW Plus > Chapter 24 > Portrait